| Keith Fong | Unknown | |
|---|---|---|
| Total rulings | 95 | 1,807 |
| Counties active | 1 | 16 |
| Grant rate | 20% | 28% |
| Deny rate | 9% | 12% |
| Continued | 8% | 30% |
| Plaintiff wins | 27% | 42% |
| Defendant wins | 62% | 35% |
| Mixed outcomes | 12% | 23% |
| Motion type | Keith Fong | Unknown |
|---|---|---|
| Other | 60 · 18% granted | 878 · 24% granted |
| Petition | — | 451 · 39% granted |
| Demurrer | 11 · 0% granted | 153 · 5% granted |
| Motion for Sanctions | 2 · 50% granted | 100 · 25% granted |
| Motion for Summary Judgment | 7 · 29% granted | 75 · 21% granted |
| Motion to Strike | 6 · 17% granted | 70 · 16% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 67 · 42% granted |
| Motion to Compel Discovery | 3 · 100% granted | 66 · 42% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 52 · 19% granted |
| Motion for Attorney Fees | 1 · 0% granted | 39 · 44% granted |
| Motion to Quash | 1 · 0% granted | 30 · 47% granted |
| Ex Parte Application | 1 · 0% granted | 22 · 27% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.