| Keith Fong | Unknown | |
|---|---|---|
| Total rulings | 51 | 1,132 |
| Counties active | 1 | 14 |
| Grant rate | 27% | 25% |
| Deny rate | 8% | 11% |
| Continued | 4% | 32% |
| Plaintiff wins | 31% | 42% |
| Defendant wins | 62% | 39% |
| Mixed outcomes | 8% | 19% |
| Motion type | Keith Fong | Unknown |
|---|---|---|
| Other | 31 · 32% granted | 622 · 22% granted |
| Petition | — | 204 · 38% granted |
| Demurrer | 10 · 0% granted | 90 · 7% granted |
| Motion for Sanctions | 1 · 100% granted | 75 · 29% granted |
| Motion for Summary Judgment | 1 · 0% granted | 51 · 10% granted |
| Motion to Strike | 4 · 0% granted | 43 · 19% granted |
| Motion to Compel Discovery | 3 · 100% granted | 44 · 36% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 36 · 36% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 35 · 11% granted |
| Motion for Attorney Fees | — | 33 · 33% granted |
| Motion to Quash | 1 · 0% granted | 17 · 35% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.