| Keith Fong | Thomas S. McConville | |
|---|---|---|
| Total rulings | 95 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 40% |
| Deny rate | 9% | 28% |
| Continued | 8% | 5% |
| Plaintiff wins | 27% | 46% |
| Defendant wins | 62% | 32% |
| Mixed outcomes | 12% | 22% |
| Motion type | Keith Fong | Thomas S. McConville |
|---|---|---|
| Other | 60 · 18% granted | 59 · 51% granted |
| Demurrer | 11 · 0% granted | 29 · 3% granted |
| Motion to Strike | 6 · 17% granted | 16 · 25% granted |
| Motion for Summary Judgment | 7 · 29% granted | 11 · 18% granted |
| Motion for Attorney Fees | 1 · 0% granted | 9 · 89% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 6 · 17% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 4 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | 3 · 100% granted |
| Petition | — | 4 · 50% granted |
| Motion to Compel Discovery | 3 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.