| Keith Fong | Theodore Howard | |
|---|---|---|
| Total rulings | 51 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 27% |
| Deny rate | 8% | 29% |
| Continued | 4% | 7% |
| Plaintiff wins | 31% | 48% |
| Defendant wins | 62% | 31% |
| Mixed outcomes | 8% | 21% |
| Motion type | Keith Fong | Theodore Howard |
|---|---|---|
| Other | 31 · 32% granted | 32 · 38% granted |
| Demurrer | 10 · 0% granted | 18 · 0% granted |
| Motion to Strike | 4 · 0% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 29% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 5 · 60% granted |
| Motion to Quash | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion to Compel Discovery | 3 · 100% granted | — |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.