| Keith Fong | Russell P. Burke | |
|---|---|---|
| Total rulings | 45 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 0% |
| Deny rate | 7% | 56% |
| Continued | 4% | 0% |
| Plaintiff wins | 25% | 40% |
| Defendant wins | 67% | 40% |
| Mixed outcomes | 8% | 20% |
| Motion type | Keith Fong | Russell P. Burke |
|---|---|---|
| Other | 27 · 30% granted | 2 · 0% granted |
| Demurrer | 9 · 0% granted | 2 · 0% granted |
| Motion to Strike | 3 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 3 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.