| Keith Fong | Russell P. Burke | |
|---|---|---|
| Total rulings | 95 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 36% |
| Deny rate | 9% | 21% |
| Continued | 8% | 3% |
| Plaintiff wins | 27% | 42% |
| Defendant wins | 62% | 33% |
| Mixed outcomes | 12% | 25% |
| Motion type | Keith Fong | Russell P. Burke |
|---|---|---|
| Other | 60 · 18% granted | 16 · 63% granted |
| Demurrer | 11 · 0% granted | 5 · 0% granted |
| Motion to Strike | 6 · 17% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 4 · 0% granted |
| Motion to Compel Discovery | 3 · 100% granted | 5 · 40% granted |
| Motion for Summary Judgment | 7 · 29% granted | — |
| Motion for Sanctions | 2 · 50% granted | 3 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.