| Keith Fong | Richard C. Miadich | |
|---|---|---|
| Total rulings | 45 | 140 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 28% |
| Deny rate | 7% | 21% |
| Continued | 4% | 23% |
| Plaintiff wins | 25% | 67% |
| Defendant wins | 67% | 31% |
| Mixed outcomes | 8% | 2% |
| Motion type | Keith Fong | Richard C. Miadich |
|---|---|---|
| Other | 27 · 30% granted | 74 · 30% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 17 · 35% granted |
| Demurrer | 9 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 3 · 100% granted | 10 · 40% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 10% granted |
| Motion for Sanctions | 1 · 100% granted | 9 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 8 · 0% granted |
| Petition | — | 9 · 56% granted |
| Motion to Strike | 3 · 0% granted | 3 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.