| Keith Fong | Peter MacLaren | |
|---|---|---|
| Total rulings | 33 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 38% |
| Deny rate | 9% | 0% |
| Continued | 3% | 0% |
| Plaintiff wins | 22% | 100% |
| Defendant wins | 78% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Keith Fong | Peter MacLaren |
|---|---|---|
| Other | 19 · 32% granted | 10 · 20% granted |
| Demurrer | 8 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 2 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.