| Keith Fong | Nguyen | |
|---|---|---|
| Total rulings | 75 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 100% |
| Deny rate | 9% | 0% |
| Continued | 5% | 0% |
| Plaintiff wins | 29% | 100% |
| Defendant wins | 62% | 0% |
| Mixed outcomes | 10% | 0% |
| Motion type | Keith Fong | Nguyen |
|---|---|---|
| Other | 47 · 21% granted | 1 · 100% granted |
| Demurrer | 11 · 0% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Summary Judgment | 5 · 20% granted | — |
| Motion to Compel Discovery | 3 · 100% granted | — |
| Motion to Compel Further Responses | 3 · 100% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.