| Keith Fong | Mosbarger | |
|---|---|---|
| Total rulings | 51 | 106 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 34% |
| Deny rate | 8% | 8% |
| Continued | 4% | 26% |
| Plaintiff wins | 31% | 35% |
| Defendant wins | 62% | 30% |
| Mixed outcomes | 8% | 35% |
| Motion type | Keith Fong | Mosbarger |
|---|---|---|
| Other | 31 · 32% granted | 26 · 38% granted |
| Demurrer | 10 · 0% granted | 13 · 8% granted |
| Petition | — | 22 · 55% granted |
| Motion for Sanctions | 1 · 100% granted | 15 · 53% granted |
| Motion to Compel Discovery | 3 · 100% granted | 9 · 44% granted |
| Motion to Strike | 4 · 0% granted | 7 · 14% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 6 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 29% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 20% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.