| Keith Fong | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 51 | 105 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 31% |
| Deny rate | 8% | 26% |
| Continued | 4% | 9% |
| Plaintiff wins | 31% | 23% |
| Defendant wins | 62% | 55% |
| Mixed outcomes | 8% | 23% |
| Motion type | Keith Fong | Kristi Culver Kapetan |
|---|---|---|
| Other | 31 · 32% granted | 32 · 34% granted |
| Demurrer | 10 · 0% granted | 11 · 0% granted |
| Petition | — | 18 · 39% granted |
| Motion to Compel Discovery | 3 · 100% granted | 11 · 18% granted |
| Motion to Strike | 4 · 0% granted | 9 · 22% granted |
| Motion for Summary Judgment | 1 · 0% granted | 11 · 45% granted |
| Motion for Sanctions | 1 · 100% granted | 10 · 20% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 60% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.