| Keith Fong | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 51 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 48% |
| Deny rate | 8% | 12% |
| Continued | 4% | 5% |
| Plaintiff wins | 31% | 33% |
| Defendant wins | 62% | 41% |
| Mixed outcomes | 8% | 26% |
| Motion type | Keith Fong | Daniel T. Nishigaya |
|---|---|---|
| Other | 31 · 32% granted | 23 · 52% granted |
| Demurrer | 10 · 0% granted | 9 · 0% granted |
| Motion to Strike | 4 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | 3 · 100% granted | 8 · 25% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 3 · 33% granted |
| Petition | — | 6 · 83% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 75% granted |
| Motion for Sanctions | 1 · 100% granted | 3 · 33% granted |
| Motion to Quash | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 50% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Protective Order | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.