| Keith Fong | Christine Van Aken | |
|---|---|---|
| Total rulings | 95 | 1,507 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 34% |
| Deny rate | 9% | 16% |
| Continued | 8% | 13% |
| Plaintiff wins | 27% | 45% |
| Defendant wins | 62% | 37% |
| Mixed outcomes | 12% | 18% |
| Motion type | Keith Fong | Christine Van Aken |
|---|---|---|
| Other | 60 · 18% granted | 648 · 39% granted |
| Motion for Sanctions | 2 · 50% granted | 218 · 43% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 194 · 42% granted |
| Motion to Compel Discovery | 3 · 100% granted | 174 · 41% granted |
| Demurrer | 11 · 0% granted | 148 · 9% granted |
| Motion for Summary Judgment | 7 · 29% granted | 87 · 25% granted |
| Petition | — | 94 · 24% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 73 · 21% granted |
| Motion to Strike | 6 · 17% granted | 68 · 26% granted |
| Motion to Quash | 1 · 0% granted | 44 · 23% granted |
| Motion for Reconsideration | — | 24 · 8% granted |
| Motion for Attorney Fees | 1 · 0% granted | 13 · 62% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.