| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| KCK | Michelle Tong | |
|---|---|---|
| Total rulings | 21 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 21% |
| Deny rate | 0% | 29% |
| Continued | 5% | 2% |
| Plaintiff wins | 20% | 56% |
| Defendant wins | 40% | 36% |
| Mixed outcomes | 40% | 8% |
| Motion type | KCK | Michelle Tong |
|---|---|---|
| Demurrer | 1 · 0% granted | 21 · 0% granted |
| Other | 4 · 0% granted | 13 · 31% granted |
| Motion for Summary Judgment | 4 · 50% granted | 6 · 0% granted |
| Motion to Quash | 1 · 100% granted | 7 · 43% granted |
| Motion for Sanctions | 5 · 20% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 1 · 100% granted |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 100% granted |
| Petition | 3 · 33% granted | 2 · 0% granted |
| Motion to Strike | 1 · 100% granted | 4 · 50% granted |
| Motion for Summary Adjudication | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.