| Kathleen Diesman | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 18 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 10% |
| Deny rate | 0% | 20% |
| Continued | 28% | 10% |
| Plaintiff wins | 33% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 67% | 0% |
| Motion type | Kathleen Diesman | S. Raj Chatterjee |
|---|---|---|
| Other | 17 · 24% granted | 6 · 17% granted |
| Ex Parte Application | 3 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.