| Kathleen Diesman | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 18 | 15 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 47% |
| Deny rate | 0% | 13% |
| Continued | 28% | 0% |
| Plaintiff wins | 0% | 13% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 100% | 50% |
| Motion type | Kathleen Diesman | Nicole Quintana Winter |
|---|---|---|
| Other | 17 · 29% granted | 10 · 70% granted |
| Demurrer | — | 4 · 0% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.