| Kathleen Diesman | David Foster | |
|---|---|---|
| Total rulings | 18 | 145 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 9% |
| Deny rate | 0% | 1% |
| Continued | 28% | 1% |
| Plaintiff wins | 0% | 89% |
| Defendant wins | 0% | 11% |
| Mixed outcomes | 100% | 0% |
| Motion type | Kathleen Diesman | David Foster |
|---|---|---|
| Other | 17 · 29% granted | 115 · 7% granted |
| Ex Parte Application | 3 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 40% granted |
| Motion for Summary Judgment | — | 2 · 100% granted |
| Demurrer | — | 2 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.