| Karine Mkrtchyan | Jed Beebe | |
|---|---|---|
| Total rulings | 4 | 449 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 7% |
| Deny rate | 25% | 0% |
| Continued | 25% | 9% |
| Plaintiff wins | 0% | 65% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 35% |
| Motion type | Karine Mkrtchyan | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 311 · 11% granted |
| Other | 2 · 50% granted | 139 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.