| Karin Schwartz | Talley | |
|---|---|---|
| Total rulings | 38 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 0% |
| Deny rate | 11% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 14% | — |
| Defendant wins | 43% | — |
| Mixed outcomes | 43% | — |
| Motion type | Karin Schwartz | Talley |
|---|---|---|
| Other | 28 · 25% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.