| Karin Schwartz | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 54 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 13% |
| Deny rate | 13% | 13% |
| Continued | 2% | 25% |
| Plaintiff wins | 8% | 0% |
| Defendant wins | 46% | 60% |
| Mixed outcomes | 46% | 40% |
| Motion type | Karin Schwartz | Steven M. Gevercer |
|---|---|---|
| Other | 35 · 31% granted | 2 · 0% granted |
| Demurrer | 4 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 4 · 100% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion to Strike | 2 · 0% granted | 1 · 100% granted |
| Petition | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |