| Karin Schwartz | Richard C. Darwin | |
|---|---|---|
| Total rulings | 26 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 55% |
| Deny rate | 12% | 9% |
| Continued | 0% | 3% |
| Plaintiff wins | 20% | 44% |
| Defendant wins | 20% | 25% |
| Mixed outcomes | 60% | 31% |
| Motion type | Karin Schwartz | Richard C. Darwin |
|---|---|---|
| Other | 20 · 30% granted | 11 · 55% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 10 · 100% granted |
| Motion for Sanctions | — | 12 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | 10 · 30% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.