| Karin Schwartz | Peter Borkon | |
|---|---|---|
| Total rulings | 26 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 24% |
| Deny rate | 12% | 0% |
| Continued | 0% | 14% |
| Plaintiff wins | 20% | 75% |
| Defendant wins | 20% | 25% |
| Mixed outcomes | 60% | 0% |
| Motion type | Karin Schwartz | Peter Borkon |
|---|---|---|
| Other | 20 · 30% granted | 22 · 18% granted |
| Ex Parte Application | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.