| Karin Schwartz | Patricia Kelly | |
|---|---|---|
| Total rulings | 26 | 322 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 6% |
| Deny rate | 12% | 3% |
| Continued | 0% | 19% |
| Plaintiff wins | 20% | — |
| Defendant wins | 20% | — |
| Mixed outcomes | 60% | — |
| Motion type | Karin Schwartz | Patricia Kelly |
|---|---|---|
| Other | 20 · 30% granted | 144 · 5% granted |
| Petition | — | 137 · 8% granted |
| Motion to Compel Discovery | 1 · 100% granted | 13 · 0% granted |
| Motion to Quash | — | 12 · 0% granted |
| Motion to Strike | — | 10 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Sanctions | — | 6 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.