| Karin Schwartz | Not Specified | |
|---|---|---|
| Total rulings | 56 | 878 |
| Counties active | 1 | 12 |
| Grant rate | 32% | 21% |
| Deny rate | 13% | 7% |
| Continued | 2% | 41% |
| Plaintiff wins | 8% | 45% |
| Defendant wins | 46% | 32% |
| Mixed outcomes | 46% | 23% |
| Motion type | Karin Schwartz | Not Specified |
|---|---|---|
| Other | 36 · 31% granted | 472 · 7% granted |
| Petition | 2 · 0% granted | 333 · 40% granted |
| Demurrer | 4 · 0% granted | 19 · 21% granted |
| Motion for Sanctions | 3 · 67% granted | 14 · 14% granted |
| Motion to Compel Discovery | 4 · 100% granted | 12 · 42% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 13 · 46% granted |
| Ex Parte Application | 2 · 0% granted | 14 · 36% granted |
| Motion to Strike | 2 · 0% granted | 10 · 20% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
| Motion for Summary Adjudication |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 4 · 0% granted |
| Anti-SLAPP Motion | — | 3 · 33% granted |