| Karin Schwartz | Not Specified | |
|---|---|---|
| Total rulings | 26 | 444 |
| Counties active | 1 | 9 |
| Grant rate | 38% | 19% |
| Deny rate | 12% | 6% |
| Continued | 0% | 42% |
| Plaintiff wins | 20% | 56% |
| Defendant wins | 20% | 19% |
| Mixed outcomes | 60% | 25% |
| Motion type | Karin Schwartz | Not Specified |
|---|---|---|
| Other | 20 · 30% granted | 240 · 7% granted |
| Petition | — | 165 · 41% granted |
| Demurrer | — | 11 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 8 · 50% granted |
| Ex Parte Application | 1 · 0% granted | 5 · 20% granted |
| Motion to Compel Discovery | 1 · 100% granted | 4 · 25% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.