| Karin Schwartz | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 26 | 105 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 31% |
| Deny rate | 12% | 26% |
| Continued | 0% | 9% |
| Plaintiff wins | 20% | 23% |
| Defendant wins | 20% | 55% |
| Mixed outcomes | 60% | 23% |
| Motion type | Karin Schwartz | Kristi Culver Kapetan |
|---|---|---|
| Other | 20 · 30% granted | 32 · 34% granted |
| Petition | — | 18 · 39% granted |
| Motion to Compel Discovery | 1 · 100% granted | 11 · 18% granted |
| Motion for Summary Judgment | — | 11 · 45% granted |
| Demurrer | — | 11 · 0% granted |
| Motion for Sanctions | — | 10 · 20% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 7 · 14% granted |
| Motion to Strike | — | 9 · 22% granted |
| Motion for Summary Adjudication | — | 5 · 60% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Reconsideration | 1 · 100% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.