| Karin Schwartz | Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 26 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 33% |
| Deny rate | 12% | 25% |
| Continued | 0% | 12% |
| Plaintiff wins | 20% | 29% |
| Defendant wins | 20% | 51% |
| Mixed outcomes | 60% | 20% |
| Motion type | Karin Schwartz | Julianne Sartain Bancroft |
|---|---|---|
| Other | 20 · 30% granted | 27 · 44% granted |
| Demurrer | — | 17 · 0% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion for Summary Adjudication | — | 4 · 25% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 100% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.