| Karin Schwartz | Jared D. Beeson | |
|---|---|---|
| Total rulings | 26 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 12% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 20% | — |
| Defendant wins | 20% | — |
| Mixed outcomes | 60% | — |
| Motion type | Karin Schwartz | Jared D. Beeson |
|---|---|---|
| Other | 20 · 30% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.