| Karin Schwartz | H. Shaina Colover | |
|---|---|---|
| Total rulings | 26 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 47% |
| Deny rate | 12% | 23% |
| Continued | 0% | 9% |
| Plaintiff wins | 20% | 38% |
| Defendant wins | 20% | 31% |
| Mixed outcomes | 60% | 31% |
| Motion type | Karin Schwartz | H. Shaina Colover |
|---|---|---|
| Other | 20 · 30% granted | 31 · 65% granted |
| Demurrer | — | 14 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 11 · 64% granted |
| Motion for Summary Judgment | — | 10 · 30% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 7 · 57% granted |
| Motion for Summary Adjudication | — | 7 · 29% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 100% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.