| Karin Schwartz | Donald F. Gaffney | |
|---|---|---|
| Total rulings | 2 | 36 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 39% |
| Deny rate | 0% | 22% |
| Continued | 0% | 14% |
| Plaintiff wins | — | 40% |
| Defendant wins | — | 48% |
| Mixed outcomes | — | 12% |
| Motion type | Karin Schwartz | Donald F. Gaffney |
|---|---|---|
| Other | 2 · 0% granted | 17 · 53% granted |
| Demurrer | — | 9 · 0% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Petition | — | 2 · 0% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.