| Karin Schwartz | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 26 | 42 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 21% |
| Deny rate | 12% | 14% |
| Continued | 0% | 5% |
| Plaintiff wins | 20% | 50% |
| Defendant wins | 20% | 20% |
| Mixed outcomes | 60% | 30% |
| Motion type | Karin Schwartz | Chad A. Stegeman |
|---|---|---|
| Other | 20 · 30% granted | 26 · 8% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 80% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 3 · 67% granted |
| Motion for Sanctions | — | 5 · 80% granted |
| Demurrer | — | 3 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Petition | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.