| Julie Wilensky | Sheila Recio | |
|---|---|---|
| Total rulings | 12 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 22% |
| Deny rate | 33% | 21% |
| Continued | 50% | 1% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 50% | 40% |
| Mixed outcomes | 0% | 27% |
| Motion type | Julie Wilensky | Sheila Recio |
|---|---|---|
| Other | 6 · 0% granted | 47 · 26% granted |
| Demurrer | 1 · 0% granted | 13 · 0% granted |
| Motion to Strike | 1 · 0% granted | 7 · 0% granted |
| Petition | 4 · 50% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 5 · 40% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.