| Julie Wilensky | Richard K. Sueyoshi | |
|---|---|---|
| Total rulings | 7 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 0% |
| Deny rate | 29% | 0% |
| Continued | 57% | 50% |
| Plaintiff wins | 67% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 0% | — |
| Motion type | Julie Wilensky | Richard K. Sueyoshi |
|---|---|---|
| Other | 2 · 0% granted | 3 · 0% granted |
| Petition | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.