| Julie Wilensky | Not stated | |
|---|---|---|
| Total rulings | 3 | 63 |
| Counties active | 1 | 6 |
| Grant rate | 33% | 21% |
| Deny rate | 0% | 13% |
| Continued | 67% | 14% |
| Plaintiff wins | 100% | 50% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 0% | 17% |
| Motion type | Julie Wilensky | Not stated |
|---|---|---|
| Other | 2 · 0% granted | 42 · 14% granted |
| Petition | 1 · 100% granted | 11 · 27% granted |
| Motion to Strike | — | 5 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Compel Discovery | — | 3 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.