| Julie Wilensky | Mosbarger | |
|---|---|---|
| Total rulings | 12 | 119 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 37% |
| Deny rate | 33% | 11% |
| Continued | 50% | 24% |
| Plaintiff wins | 50% | 34% |
| Defendant wins | 50% | 32% |
| Mixed outcomes | 0% | 34% |
| Motion type | Julie Wilensky | Mosbarger |
|---|---|---|
| Other | 6 · 0% granted | 30 · 40% granted |
| Petition | 4 · 50% granted | 25 · 60% granted |
| Motion for Sanctions | — | 16 · 56% granted |
| Demurrer | 1 · 0% granted | 14 · 7% granted |
| Motion to Compel Discovery | — | 10 · 70% granted |
| Motion to Strike | 1 · 0% granted | 8 · 25% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.