| Julie Wilensky | Douglas Skelton | |
|---|---|---|
| Total rulings | 12 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 18% |
| Deny rate | 33% | 0% |
| Continued | 50% | 45% |
| Plaintiff wins | 50% | — |
| Defendant wins | 50% | — |
| Mixed outcomes | 0% | — |
| Motion type | Julie Wilensky | Douglas Skelton |
|---|---|---|
| Petition | 4 · 50% granted | 11 · 18% granted |
| Other | 6 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.