| Julie Wilensky | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 3 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 47% |
| Deny rate | 0% | 21% |
| Continued | 67% | 3% |
| Plaintiff wins | 100% | 28% |
| Defendant wins | 0% | 39% |
| Mixed outcomes | 0% | 33% |
| Motion type | Julie Wilensky | Daniel T. Nishigaya |
|---|---|---|
| Other | 2 · 0% granted | 13 · 38% granted |
| Petition | 1 · 100% granted | 5 · 100% granted |
| Motion to Strike | — | 6 · 50% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Demurrer | — | 3 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Protective Order | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.