| Julie Wilensky | Colleen Sterne | |
|---|---|---|
| Total rulings | 12 | 407 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 23% |
| Deny rate | 33% | 2% |
| Continued | 50% | 11% |
| Plaintiff wins | 50% | 44% |
| Defendant wins | 50% | 31% |
| Mixed outcomes | 0% | 25% |
| Motion type | Julie Wilensky | Colleen Sterne |
|---|---|---|
| Petition | 4 · 50% granted | 246 · 23% granted |
| Other | 6 · 0% granted | 136 · 23% granted |
| Motion to Compel Discovery | — | 11 · 18% granted |
| Demurrer | 1 · 0% granted | 8 · 25% granted |
| Motion to Compel Further Responses | — | 8 · 25% granted |
| Motion to Quash | 1 · 0% granted | 6 · 0% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion to Strike | 1 · 0% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.