| Julie G. Yap | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 131 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 57% |
| Deny rate | 24% | 16% |
| Continued | 18% | 7% |
| Plaintiff wins | 34% | 49% |
| Defendant wins | 48% | 36% |
| Mixed outcomes | 17% | 15% |
| Motion type | Julie G. Yap | Vincent I. Parrett |
|---|---|---|
| Other | 52 · 27% granted | 39 · 59% granted |
| Motion to Compel Further Responses | 28 · 43% granted | 8 · 88% granted |
| Motion to Compel Discovery | 21 · 29% granted | 8 · 100% granted |
| Demurrer | 10 · 0% granted | 15 · 7% granted |
| Motion to Quash | 13 · 23% granted | 2 · 50% granted |
| Petition | 5 · 60% granted | 9 · 78% granted |
| Motion for Sanctions | 2 · 50% granted | 11 · 91% granted |
| Motion to Strike | 1 · 0% granted | 9 · 11% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 60% granted |
| Motion for Summary Judgment | 2 · 0% granted | 5 · 60% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.