| Julie G. Yap | Unknown | |
|---|---|---|
| Total rulings | 204 | 1,807 |
| Counties active | 1 | 16 |
| Grant rate | 27% | 28% |
| Deny rate | 25% | 12% |
| Continued | 24% | 30% |
| Plaintiff wins | 44% | 42% |
| Defendant wins | 44% | 35% |
| Mixed outcomes | 12% | 23% |
| Motion type | Julie G. Yap | Unknown |
|---|---|---|
| Other | 81 · 30% granted | 878 · 24% granted |
| Petition | 5 · 60% granted | 451 · 39% granted |
| Demurrer | 17 · 0% granted | 153 · 5% granted |
| Motion to Compel Further Responses | 43 · 35% granted | 67 · 42% granted |
| Motion for Sanctions | — | 100 · 25% granted |
| Motion to Compel Discovery | 30 · 37% granted | 66 · 42% granted |
| Motion to Strike | 9 · 11% granted | 70 · 16% granted |
| Motion for Summary Judgment | 4 · 0% granted | 75 · 21% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 52 · 19% granted |
| Motion to Quash | 15 · 20% granted | 30 · 47% granted |
| Motion for Attorney Fees | 1 · 100% granted | 39 · 44% granted |
| Ex Parte Application | — | 22 · 27% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.