| Julie G. Yap | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 131 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 22% |
| Deny rate | 24% | 22% |
| Continued | 18% | 22% |
| Plaintiff wins | 34% | 50% |
| Defendant wins | 48% | 25% |
| Mixed outcomes | 17% | 25% |
| Motion type | Julie G. Yap | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 52 · 27% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 28 · 43% granted | — |
| Motion to Compel Discovery | 21 · 29% granted | — |
| Motion to Quash | 13 · 23% granted | 1 · 0% granted |
| Demurrer | 10 · 0% granted | 1 · 0% granted |
| Petition | 5 · 60% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.