| Julie G. Yap | Tara M. Flanagan | |
|---|---|---|
| Total rulings | 75 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 100% |
| Deny rate | 25% | 0% |
| Continued | 16% | 0% |
| Plaintiff wins | 44% | — |
| Defendant wins | 53% | — |
| Mixed outcomes | 3% | — |
| Motion type | Julie G. Yap | Tara M. Flanagan |
|---|---|---|
| Other | 32 · 22% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 14 · 43% granted | — |
| Motion to Quash | 11 · 18% granted | — |
| Demurrer | 8 · 0% granted | — |
| Motion to Compel Discovery | 6 · 17% granted | — |
| Petition | 5 · 60% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.