| Julie G. Yap | Sarah Carrillo | |
|---|---|---|
| Total rulings | 216 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 14% |
| Deny rate | 24% | 14% |
| Continued | 23% | 57% |
| Plaintiff wins | 47% | 67% |
| Defendant wins | 42% | 33% |
| Mixed outcomes | 12% | 0% |
| Motion type | Julie G. Yap | Sarah Carrillo |
|---|---|---|
| Other | 86 · 29% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 48 · 33% granted | 1 · 0% granted |
| Motion to Compel Discovery | 30 · 37% granted | 1 · 0% granted |
| Demurrer | 19 · 0% granted | 2 · 0% granted |
| Motion to Quash | 15 · 20% granted | — |
| Motion to Strike | 9 · 11% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Petition | 5 · 60% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.