| Julie G. Yap | Peter Southworth | |
|---|---|---|
| Total rulings | 183 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 0% |
| Deny rate | 25% | 0% |
| Continued | 23% | 0% |
| Plaintiff wins | 41% | 0% |
| Defendant wins | 45% | 0% |
| Mixed outcomes | 13% | 100% |
| Motion type | Julie G. Yap | Peter Southworth |
|---|---|---|
| Other | 65 · 28% granted | — |
| Motion to Compel Further Responses | 43 · 35% granted | — |
| Motion to Compel Discovery | 28 · 32% granted | — |
| Demurrer | 15 · 0% granted | 1 · 0% granted |
| Motion to Quash | 15 · 20% granted | — |
| Motion to Strike | 8 · 13% granted | — |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Petition | 5 · 60% granted | — |
| Motion for Summary Judgment | 3 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | 1 · 0% granted | — |