| Julie G. Yap | Patrick McKinney | |
|---|---|---|
| Total rulings | 126 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 41% |
| Deny rate | 23% | 14% |
| Continued | 19% | 35% |
| Plaintiff wins | 36% | 27% |
| Defendant wins | 46% | 32% |
| Mixed outcomes | 18% | 41% |
| Motion type | Julie G. Yap | Patrick McKinney |
|---|---|---|
| Other | 47 · 30% granted | 36 · 39% granted |
| Motion to Compel Further Responses | 28 · 43% granted | 3 · 67% granted |
| Motion to Compel Discovery | 21 · 29% granted | 3 · 67% granted |
| Motion to Quash | 13 · 23% granted | 2 · 0% granted |
| Demurrer | 10 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 11 · 82% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 60% granted |
| Motion for Summary Judgment | 2 · 0% granted | 7 · 14% granted |
| Petition | 5 · 60% granted | 2 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Anti-SLAPP Motion | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.