| Julie G. Yap | Nathan Vu | |
|---|---|---|
| Total rulings | 2 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 26% |
| Deny rate | 0% | 26% |
| Continued | 0% | 5% |
| Plaintiff wins | — | 43% |
| Defendant wins | — | 21% |
| Mixed outcomes | — | 36% |
| Motion type | Julie G. Yap | Nathan Vu |
|---|---|---|
| Other | 2 · 50% granted | 25 · 28% granted |
| Motion to Strike | — | 6 · 17% granted |
| Demurrer | — | 5 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.