| Julie G. Yap | Michael W. Jones | |
|---|---|---|
| Total rulings | 131 | 113 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 35% |
| Deny rate | 24% | 23% |
| Continued | 18% | 16% |
| Plaintiff wins | 34% | 47% |
| Defendant wins | 48% | 47% |
| Mixed outcomes | 17% | 6% |
| Motion type | Julie G. Yap | Michael W. Jones |
|---|---|---|
| Other | 52 · 27% granted | 65 · 38% granted |
| Demurrer | 10 · 0% granted | 19 · 11% granted |
| Motion to Compel Further Responses | 28 · 43% granted | — |
| Motion to Compel Discovery | 21 · 29% granted | 2 · 0% granted |
| Motion to Quash | 13 · 23% granted | 2 · 50% granted |
| Petition | 5 · 60% granted | 10 · 30% granted |
| Motion for Summary Judgment | 2 · 0% granted | 10 · 40% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.