| Julie G. Yap | Michael W. Jones | |
|---|---|---|
| Total rulings | 204 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 29% |
| Deny rate | 25% | 23% |
| Continued | 24% | 20% |
| Plaintiff wins | 44% | 47% |
| Defendant wins | 44% | 44% |
| Mixed outcomes | 12% | 9% |
| Motion type | Julie G. Yap | Michael W. Jones |
|---|---|---|
| Other | 81 · 30% granted | 89 · 30% granted |
| Motion to Compel Further Responses | 43 · 35% granted | 1 · 100% granted |
| Demurrer | 17 · 0% granted | 26 · 8% granted |
| Motion to Compel Discovery | 30 · 37% granted | 4 · 50% granted |
| Petition | 5 · 60% granted | 14 · 21% granted |
| Motion to Quash | 15 · 20% granted | 3 · 67% granted |
| Motion to Strike | 9 · 11% granted | 5 · 20% granted |
| Motion for Summary Judgment | 4 · 0% granted | 10 · 40% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 7 · 57% granted |
| Motion for Attorney Fees | 1 · 100% granted | 9 · 44% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Preliminary Approval of Class Settlement |
| — |
| 5 · 40% granted |
| Motion to Tax Costs | — | 3 · 0% granted |