| Julie G. Yap | Miadich | |
|---|---|---|
| Total rulings | 109 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 23% | 100% |
| Continued | 19% | 0% |
| Plaintiff wins | 37% | 0% |
| Defendant wins | 51% | 100% |
| Mixed outcomes | 12% | 0% |
| Motion type | Julie G. Yap | Miadich |
|---|---|---|
| Other | 41 · 29% granted | — |
| Motion to Compel Further Responses | 24 · 42% granted | — |
| Motion to Compel Discovery | 17 · 29% granted | — |
| Motion to Quash | 12 · 25% granted | — |
| Demurrer | 10 · 0% granted | — |
| Petition | 5 · 60% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.