| Julie G. Yap | Lori E. Pegg | |
|---|---|---|
| Total rulings | 198 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 31% |
| Deny rate | 24% | 25% |
| Continued | 24% | 13% |
| Plaintiff wins | 44% | 0% |
| Defendant wins | 43% | 75% |
| Mixed outcomes | 12% | 25% |
| Motion type | Julie G. Yap | Lori E. Pegg |
|---|---|---|
| Other | 75 · 29% granted | 8 · 38% granted |
| Motion to Compel Further Responses | 43 · 35% granted | 1 · 0% granted |
| Motion to Compel Discovery | 30 · 37% granted | — |
| Demurrer | 17 · 0% granted | 1 · 0% granted |
| Motion to Quash | 15 · 20% granted | — |
| Motion to Strike | 9 · 11% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 2 · 50% granted |
| Petition | 5 · 60% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 2 · 50% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.