| Julie G. Yap | Lloyd Llewelyn | |
|---|---|---|
| Total rulings | 189 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 39% |
| Deny rate | 25% | 0% |
| Continued | 23% | 39% |
| Plaintiff wins | 43% | 33% |
| Defendant wins | 44% | 0% |
| Mixed outcomes | 13% | 67% |
| Motion type | Julie G. Yap | Lloyd Llewelyn |
|---|---|---|
| Other | 71 · 28% granted | 8 · 25% granted |
| Motion to Compel Further Responses | 43 · 35% granted | — |
| Motion to Compel Discovery | 28 · 32% granted | 1 · 100% granted |
| Demurrer | 15 · 0% granted | 1 · 0% granted |
| Motion to Quash | 15 · 20% granted | — |
| Petition | 5 · 60% granted | 8 · 50% granted |
| Motion to Strike | 9 · 11% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Motion for Summary Judgment | 3 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.