| Julie G. Yap | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 204 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 48% |
| Deny rate | 25% | 23% |
| Continued | 24% | 15% |
| Plaintiff wins | 44% | 43% |
| Defendant wins | 44% | 33% |
| Mixed outcomes | 12% | 24% |
| Motion type | Julie G. Yap | Lee L. Gabriel |
|---|---|---|
| Other | 81 · 30% granted | 67 · 58% granted |
| Motion to Compel Further Responses | 43 · 35% granted | 15 · 27% granted |
| Motion to Compel Discovery | 30 · 37% granted | 24 · 42% granted |
| Demurrer | 17 · 0% granted | 22 · 0% granted |
| Motion to Quash | 15 · 20% granted | 9 · 44% granted |
| Motion to Strike | 9 · 11% granted | 13 · 15% granted |
| Motion for Summary Judgment | 4 · 0% granted | 8 · 25% granted |
| Motion for Sanctions | — | 10 · 40% granted |
| Motion for Attorney Fees | 1 · 100% granted | 8 · 88% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 3 · 0% granted |
| Petition | 5 · 60% granted | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.