| Julie G. Yap | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 131 | 2,592 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 33% |
| Deny rate | 24% | 20% |
| Continued | 18% | 18% |
| Plaintiff wins | 34% | 42% |
| Defendant wins | 48% | 39% |
| Mixed outcomes | 17% | 20% |
| Motion type | Julie G. Yap | Joseph M. Quinn |
|---|---|---|
| Other | 52 · 27% granted | 1127 · 37% granted |
| Motion for Sanctions | 2 · 50% granted | 423 · 43% granted |
| Motion to Compel Discovery | 21 · 29% granted | 315 · 46% granted |
| Motion to Compel Further Responses | 28 · 43% granted | 301 · 42% granted |
| Demurrer | 10 · 0% granted | 258 · 1% granted |
| Motion to Strike | 1 · 0% granted | 150 · 17% granted |
| Motion for Summary Judgment | 2 · 0% granted | 136 · 19% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 114 · 22% granted |
| Motion to Quash | 13 · 23% granted | 98 · 36% granted |
| Petition | 5 · 60% granted | 83 · 23% granted |
| Motion for Attorney Fees | 1 · 100% granted | 44 · 36% granted |
| Motion for Reconsideration | 1 · 0% granted | 25 · 4% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.