| Julie G. Yap | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 131 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 35% |
| Deny rate | 24% | 6% |
| Continued | 18% | 11% |
| Plaintiff wins | 34% | 38% |
| Defendant wins | 48% | 35% |
| Mixed outcomes | 17% | 27% |
| Motion type | Julie G. Yap | Jamilah A. Jefferson |
|---|---|---|
| Other | 52 · 27% granted | 83 · 16% granted |
| Motion to Compel Further Responses | 28 · 43% granted | 15 · 80% granted |
| Motion to Compel Discovery | 21 · 29% granted | 6 · 100% granted |
| Demurrer | 10 · 0% granted | 12 · 25% granted |
| Motion to Quash | 13 · 23% granted | 1 · 0% granted |
| Petition | 5 · 60% granted | 6 · 100% granted |
| Motion for Sanctions | 2 · 50% granted | 8 · 63% granted |
| Motion for Summary Judgment | 2 · 0% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 60% granted |
| Motion to Strike | 1 · 0% granted | 4 · 75% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Anti-SLAPP Motion | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.